Moving Away from WDS
Do you have a customer that with questions about moving their existing WDS WordPress or WooCommerce site to new hosting? This page will discuss all the ins and outs of what they need to do in order to keep your website up and running on a platform outside of WDS.
GD cORe
WDS WordPress and WooCommerce sites are installed using a WDS exclusive plugin called GD cORe. GD cORe was developed for WDS to manage and update our premium and base plugins more easily. When a customer moves a WDS site to a non-WDS hosting, GD cORe will have no longer function properly. Once GD cORe is deactivated, active plugins will need purchased licence keys to be updated. The information below will help identify which plugins are being used on a customer's website.
GD cORe will also help you know what plugins you will need to purchase or install on the new platform. On your WordPress dashboard hover over the menu item "GD cORe" in the left menu bar or at the top of the dashboard, then click on "Plugins".

The list that displays will have either a green, yellow, orange, or red dot next to the plugin names.
Green = Active and Up to Date
Yellow = Installed but not Active
Orange = Installed and Needs to be Updated
Red = Not Installed
Every plugin listed here with a Green or Orange dot will be something you will need in order to move over to a new platform. Most of these will be premium plugins and you will need to purchase license keys to keep using them.
Managed WooCommerce
Managed WooCommerce is the hosting plan that all Premium WDS Stores are built on. Managed WooCommerce includes many free and exclusive features that are only part of this plan! Managed WooCommerce extensions are activated from the WooCommerce extensions dashboard. From there you can install and activate any included extensions.
Managed WooCommerce will also help you know what plugins you will need to purchase or install on the new platform. On your WordPress dashboard hover over the menu item "WooCommerce " in the left menu bar , then click on "Extensions" at the very bottom.


Paid Plugin Information
Below is a current list of premium plugins we use in our WDS WordPress and WooCommerce plans. Some, if not all, will need new license keys to move off of WDS hosting. The most vital plugins are highlighted in orange below. The additional plugins may or may not be needed. Use the instructions above to help determine if they are being used on the site.
Plugin Name | Plan Type | Price | URL to Purchase | Notes |
---|---|---|---|---|
Beaver Builder Pro (Includes Theme) | All | $199 | https://www.wpbeaverbuilder.com/pricing/ | This plugin and theme is the core foundation on which the site is built. It is the most vital part of keeping the site up and running. |
Beaver Themer | All | $147 | https://www.wpbeaverbuilder.com/beaver-themer/ | This plugin is an extension of the theme. It is required in order to keep the formating of the site. |
Ultimate Addons | All | $69 | https://www.ultimatebeaver.com/pricing/ | This plugin is not as vital as the main plugin mentioned above "Beaver Builder Pro," but a good amount of content is added to the site using modules from UABB, without which said content will not show up. |
PowerPack | All | $69 | https://wpbeaveraddons.com/pricing | This plugin is not as vital as the main plugin mentioned above "Beaver Builder Pro," but a good amount of content is added to the site using modules from PowerPack, without which said content will not show up. |
Gravity Forms | All | $59 | https://www.gravityforms.com/pricing/ | This plugin holds all of the form information on the site, such as contact forms. This plugin is vital if you have any contact forms on your site. Please note: If you have installed any of the Gravity Forms Add-On plugins you may need to purchase the Elite license. If you have add-on plugins please compare your active plugins against Gravity Forms documentation to determine which license is appropriate in your case. |
Smush Pro | All | $90 | https://premium.wpmudev.org/project/wp-smush-pro/ | |
WP Rocket | All | $59 | https://wp-rocket.me/pricing/ | This plugin provides optimizations for speed and performance. While this plugin is not vital to the operation of websites removing it will likely result in decreased performance which may negatively impact search engine optimizaton. |
Event Tickets Plus | Premium | $99 | https://theeventscalendar.com/product/wordpress-event-tickets-plus/ | |
Events Calendar Pro | Premium | $99 | https://theeventscalendar.com/product/wordpress-events-calendar-pro/ | |
Search & Filter Pro | Premium | $20 | https://searchandfilter.com/ | The Beaver Builder Extension may also be necessary when using this plugin and is included with a Search & Filter Pro license. |
Virtual Events | Premium | $69 | https://theeventscalendar.com/products/wordpress-virtual-events/ | This is an extension for Events Calendar Pro and Event Tickets Plus so a licenses for those plugins will also be required for use. |
WooPack for Beaver Builder | WooCommerce | $59 | https://wpbeaveraddons.com/pricing | Can be purchased in a combo pack with PowerPack for $99 (savings of $29) This option is only for legacy sites who still use WooPack, you don't need this plugin. |
WooCommerce Wishlists | WooCommerce | $79 | https://woocommerce.com/products/woocommerce-wishlists/ | This option is only for legacy sites who still use WooCommerce Wishlists We currently use the free plugin "TI wishlists for WooCommerce" |
WP Menu Cart Pro | WooCommerce | €29 | https://wpovernight.com/downloads/menu-cart-pro/ | |
Variation Swatches and Photos | WooCommerce | $99 | https://woocommerce.com/products/variation-swatches-and-photos/ | |
USPS Shipping Method | WooCommerce | $99 | https://woocommerce.com/products/usps-shipping-method/ | |
WooCommerce Subscriptions | WooCommerce | $239 | https://woocommerce.com/products/woocommerce-subscriptions/ | |
Product Add-Ons | WooCommerce | $59 | https://woocommerce.com/products/product-add-ons/ | |
WooCommerce Memberships | WooCommerce | $199 | https://woocommerce.com/products/woocommerce-memberships/ | |
Dynamic Pricing | WooCommerce | $129 | https://woocommerce.com/products/dynamic-pricing/ | |
Checkout Field Editor | WooCommerce | $49 | https://woocommerce.com/products/woocommerce-checkout-field-editor/ | |
Catalog Visibility Options | WooCommerce | $59 | https://woocommerce.com/products/catalog-visibility-options/ | |
WooCommerce Bookings | WooCommerce | $249 | https://woocommerce.com/products/woocommerce-bookings/ | |
Buy One Get One Free | WooCommerce | $49 | https://woocommerce.com/products/buy-one-get-one-free/ | |
Currency Converter Widget | WooCommerce | $49 | https://woocommerce.com/products/currency-converter-widget/ | |
Gravity Forms Product Add-ons | WooCommerce | $109 | https://woocommerce.com/products/gravity-forms-add-ons/ | |
Product Bundles | WooCommerce | $59 | https://woocommerce.com/products/product-bundles/ | |
All Products for WooCommerce Subscriptions | WooCommerce | $99 | https://woocommerce.com/products/all-products-for-woocommerce-subscriptions/ | |
Product Video for WooCommerce | WooCommerce | $59 | https://woocommerce.com/products/product-video-for-woocommerce/ | |
WooCommerce Composite Products | WooCommerce | $119 | https://woocommerce.com/products/composite-products/ | |
reCaptcha for WooCommerce | WooCommerce | $29 | https://woocommerce.com/products/recaptcha-for-woocommerce/ | |
Smart Coupons | WooCommerce | $129 | https://woocommerce.com/products/smart-coupons/ | |
Accommodation Bookings | WooCommerce | Free ($249*) | https://woocommerce.com/document/woocommerce-accommodation-bookings/ | *Accomodations Bookings is a FREE add-on for WooCommerce Bookings which is $249 and is required for this plugin to work. |
Abandoned checkout reminders | Managed WooCommerce | N/A | This is a built-in feature of Managed WooCommerce hosting plans.1 | |
Cost of goods | Managed WooCommerce | N/A | This is a built-in feature of Managed WooCommerce hosting plans.1 | |
Discount links | Managed WooCommerce | N/A | This is a built-in feature of Managed WooCommerce hosting plans.1 | |
Ecommerce emails | Managed WooCommerce | N/A | This is a built-in feature of Managed WooCommerce hosting plans.1 | |
Gift certificates | Managed WooCommerce | N/A | This is a built-in feature of Managed WooCommerce hosting plans.1 | |
GoDaddy Payments | Managed WooCommerce | N/A | This is a built-in feature of Managed WooCommerce hosting plans.1 | |
Google analytics | Managed WooCommerce | N/A | This is a built-in feature of Managed WooCommerce hosting plans.1 | |
Sequential order numbers | Managed WooCommerce | N/A | This is a built-in feature of Managed WooCommerce hosting plans.1 | |
Shipment tracking | Managed WooCommerce | N/A | This is a built-in feature of Managed WooCommerce hosting plans.1 | |
360º Image | Managed WooCommerce | $49 | https://woocommerce.com/products/woocommerce-360-image/ | |
Additional Variation Images | Managed WooCommerce | $59 | https://woocommerce.com/products/woocommerce-additional-variation-images/ | |
Address Validation | Managed WooCommerce | $49 | https://woocommerce.com/products/postcodeaddress-validation/ | |
Admin Custom Order Fields | Managed WooCommerce | $99 | https://woocommerce.com/products/admin-custom-order-fields/ | |
Advanced Notifications | Managed WooCommerce | $39 | https://woocommerce.com/products/advanced-notifications/ | |
Amazon S3 Storage | Managed WooCommerce | $79 | https://woocommerce.com/products/amazon-s3-storage/ | |
Australia Post Shipping Method | Managed WooCommerce | $99 | https://woocommerce.com/products/australia-post-shipping-method/ | |
Authorize.Net Gateway | Managed WooCommerce | $79 | https://woocommerce.com/products/authorize-net/ | |
AutomateWoo | Managed WooCommerce | $119 | https://automatewoo.com/pricing/ | |
Bambora Gateway | Managed WooCommerce | $79 | https://woocommerce.com/products/bambora/ | |
Bookings Availability | Managed WooCommerce | $59 | https://woocommerce.com/products/bookings-availability/ | This is an extension for WooCommerce Bookings so a license for that plugin will also be required for use. |
Box Office | Managed WooCommerce | $129 | https://woocommerce.com/products/woocommerce-box-office/ | |
Brands | Managed WooCommerce | $39 | https://woocommerce.com/products/brands/ | |
Bulk Stock Management | Managed WooCommerce | $49 | https://woocommerce.com/products/bulk-stock-management/ | |
Canada Post Shipping Method | Managed WooCommerce | $99 | https://woocommerce.com/products/canada-post-shipping-method/ | |
Cart Add-ons | Managed WooCommerce | N/A* ($99) | https://woocommerce.com/document/cart-add-ons/ | *Note: This extension is no longer sold on WooCommerce.com. It is included as part of all Managed WooCommerce and WDS plans. As an alternative the Product Recommendations extension can be purchased as a replacement which cost $99. |
Cart Notices | Managed WooCommerce | $49 | https://woocommerce.com/products/cart-notices/ | |
Chase Paymentech Gateway | Managed WooCommerce | $199 | https://woocommerce.com/products/chase-paymentech/ | |
Checkout Add-Ons | Managed WooCommerce | $79 | https://woocommerce.com/products/woocommerce-checkout-add-ons/ | |
Customer/Order/Coupon CSV Import Suite | Managed WooCommerce | $79 | https://woocommerce.com/products/customerorder-csv-import-suite/ | |
Customer/Order/Coupon Export | Managed WooCommerce | $79 | https://woocommerce.com/products/ordercustomer-csv-export/ | |
CyberSource Gateway | Managed WooCommerce | $79 | https://woocommerce.com/products/cybersource-payment-gateway/ | |
Deposits | Managed WooCommerce | $219 | https://woocommerce.com/products/woocommerce-deposits/ | |
Elavon Converge Gateway | Managed WooCommerce | $79 | https://woocommerce.com/products/elavon-vm-payment-gateway/ | |
FedEx Shipping Method | Managed WooCommerce | $99 | https://woocommerce.com/products/fedex-shipping-module/ | |
Follow-Ups | Managed WooCommerce | $99 | https://woocommerce.com/products/follow-up-emails/ | |
Force Sells | Managed WooCommerce | $49 | https://woocommerce.com/products/force-sells/ | |
Global Payments HPP | Managed WooCommerce | $79 | https://woocommerce.com/products/woocommerce-global-payments/ | |
Intuit Payments Gateway | Managed WooCommerce | $99 | https://woocommerce.com/products/intuit-qbms/ | |
Local Pickup Plus | Managed WooCommerce | $99 | https://woocommerce.com/products/local-pickup-plus/ | |
MailChimp for WooCommerce Memberships | Managed WooCommerce | $49 | https://woocommerce.com/document/mailchimp-for-woocommerce-memberships/ | This is an extension for WooCommerce Memberships so a license for that plugin will also be required for use. |
Measurement Price Calculator | Managed WooCommerce | $149 | https://woocommerce.com/products/measurement-price-calculator/ | |
Min/Max Quantities | Managed WooCommerce | $39 | https://woocommerce.com/products/minmax-quantities/ | |
Moneris Gateway | Managed WooCommerce | $99 | https://woocommerce.com/products/moneris-gateway/ | |
Nested Category Layout | Managed WooCommerce | $79 | https://woocommerce.com/products/woocommerce-nested-category-layout/ | |
Order Barcodes | Managed WooCommerce | $99 | https://woocommerce.com/products/woocommerce-order-barcodes/ | |
Order Status Control | Managed WooCommerce | $29 | https://woocommerce.com/products/woocommerce-order-status-control/ | |
Order Status Manager | Managed WooCommerce | $49 | https://woocommerce.com/products/woocommerce-order-status-manager/ | |
Photography | Managed WooCommerce | $79 | https://woocommerce.com/products/woocommerce-photography/ | |
Points and Rewards | Managed WooCommerce | $159 | https://woocommerce.com/products/woocommerce-points-and-rewards/ | |
Pre-Orders | Managed WooCommerce | $159 | https://woocommerce.com/products/woocommerce-pre-orders/ | |
Print Invoices/Packing Lists | Managed WooCommerce | $79 | https://woocommerce.com/document/woocommerce-print-invoice-packing-list/ | |
Product CSV Import Suite | Managed WooCommerce | $59 | https://woocommerce.com/products/product-csv-import-suite/ | |
Product Documents | Managed WooCommerce | $49 | https://woocommerce.com/products/product-documents/ | |
Product Enquiry Form | Managed WooCommerce | N/A | https://woocommerce.com/document/product-enquiry-form-2/ | *Note: This extension is no longer sold on WooCommerce.com. It is included as part of all Managed WooCommerce and WDS plans. There are free alternatives, such as Quotes for WooCommerce |
Product Reviews Pro | Managed WooCommerce | $79 | https://woocommerce.com/products/woocommerce-product-reviews-pro/ | |
Product Vendors | Managed WooCommerce | $99 | https://woocommerce.com/products/product-vendors/ | |
Products Compare | Managed WooCommerce | $49 | https://woocommerce.com/products/woocommerce-products-compare/ | |
Purchase Order Gateway | Managed WooCommerce | $49 | https://woocommerce.com/products/woocommerce-gateway-purchase-order/ | |
Quick View | Managed WooCommerce | $49 | https://woocommerce.com/products/woocommerce-quick-view/ | |
Re:amaze Helpdesk & Live Chat | Managed WooCommerce | FREE | https://www.reamaze.com/pricing | Re:amaze is a free extension, however, it does require a paid subscription outlined in the purchase URL. |
Returns and Warranty Requests | Managed WooCommerce | $99 | https://woocommerce.com/products/warranty-requests/ | |
Royal Mail | Managed WooCommerce | $99 | https://woocommerce.com/products/royal-mail/ | |
Shipping Multiple Addresses | Managed WooCommerce | $59 | https://woocommerce.com/products/shipping-multiple-addresses/ | |
Social Login | Managed WooCommerce | $99 | https://woocommerce.com/products/woocommerce-social-login/ | |
Software Add-on | Managed WooCommerce | $129 | https://woocommerce.com/products/software-add-on/ | |
Store Catalog PDF Download | Managed WooCommerce | $49 | https://woocommerce.com/products/woocommerce-store-catalog-pdf-download/ | |
Subscription Downloads | Managed WooCommerce | $59 | https://woocommerce.com/products/woocommerce-subscription-downloads/ | |
Tab Manager | Managed WooCommerce | $99 | https://woocommerce.com/products/woocommerce-tab-manager/ | |
Table Rate Shipping | Managed WooCommerce | $119 | https://woocommerce.com/products/table-rate-shipping/ | |
Teams for WooCommerce Memberships | Managed WooCommerce | $129 | https://woocommerce.com/products/teams-woocommerce-memberships/ | |
Twilio SMS Notifications | Managed WooCommerce | $49 | https://woocommerce.com/products/twilio-sms-notifications/ | |
UPS Shipping Method | Managed WooCommerce | $99 | https://woocommerce.com/products/ups-shipping-method/ | |
Xero | Managed WooCommerce | $99 | https://woocommerce.com/products/xero/ |
1 There is not a cost associated with these extensions as they are a part of all Managed WooCommerce plans and WDS Premium Store plans. However it would require finding an appropriate plugin to replace the functionality which could incur a cost.
2 If permanently taking the website offline, the customer should be reminded to discontinue recurring billing if they have elected for any paid upgrades to our premium plugins or are using any paid 3rd party plugins.
Plugins Page
Another resource for installed plugins is the All Plugins page in the WordPress dashboard (Dashboard > Plugins > All Plugins). This page shows all plugins that have been installed, including the plugins in GD cORe. If you see a plugin here that is not in core, it may be a free plugin or plugins added after the initial build, and should not need to be purchased in order to continue functioning.
Subscription/Paid/Upgraded 3rd Party and Premium Plugins
If taking down the website completely and moving away from WDS, it is important to remember to discontinue any recurring billing associated with 3rd party plugins or premium plugins with paid upgrades/features. Failing to do so can result in unnecessary charges and expenses. Before canceling the service, take the time to review and cancel any recurring billing for third-party plugins. This will help ensure that you are not charged for services that you are no longer using when taking the site offline.
Site Backup
Its always a good idea to make a local copy of your site when doing a migration. You can do this manually or with a plugin, there are many free options available. With so many backup options available, the plugins used would change depending on your need.
Here's some more information on doing manual backups on WordPress sites: https://www.godaddy.com/garage/how-to-backup-a-wordpress-site/